O Planet ISW-504PT faz parte dos grupos dos PoE, Ethernet Industrial, Sistema PoE para Painel Solar, Dispositivos Alimentados por PoE, PoE Industrial, Switch Industrial Não Gerenciável, PoE Industrial, Sistema PoE para Painel Solar, Fast Ethernet Switch, Rack-mount L2+ Ring Managed Gigabit PoE Switch, DIN-rail L2+ Ring Managed Ultra PoE Switch, DIN-rail Unmanaged Fast Ethernet PoE Switch, Solar and Battery Powered PoE Switch e dispõe dos seguintes recursos:
| Hardware Specification | |
| 10/100Base-TX Ports | 5 |
| IEEE 802.3af PoE ports | 4 |
| Dimension (D x W x H) | 135 x 87.8 x 56 mm |
| Weight | 842g |
| Power LED | Power1, Power2 and Fault Port 1~4: PoE in-use, LNK / ACT Port 5: LNK / ACT |
| Power Requirement | 24 or 48 VDC input Redundant power with polarity reverse protection function |
| Installation | DIN Rail kit and Wall Mount ear |
| Alarm | Provides one relay output for power fail Alarm Relay current carry ability: 1A @ DC 24V |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3af Power over Ethernet / PSE |
| PoE Power Supply Type | End-Span |
| PoE Power Output | Per Port 48V DC, 350mA . Max. 15.4 Watts |
| Power Pin Assignment | 1/2(+), 3/6(-) |
| Switch Specification | |
| Switch Processing Scheme | Store-and-Forward |
| Address Table | 2K entries |
| Flow Control | Back Pressure for Half Duplex IEEE 802.3x Pause Frame for Full Duplex |
| Switch fabric | 1Gbps |
| Throughput (packet per second) | 0.74Mpps@64bytes |
| Network cables | 10/100Base-TX: Cat. 3, 4, 5, 5e and 6 UTP cable (100meters max.) EIA/TIA-568 100-ohm STP (100meters, max.) |
| Regulation Compliance | FCC Part 15 Class A, CE |
| Stability Testing | IEC60068-2-32 (Free Fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) |
| Standard Compliance | IEEE 802.3:Ethernet IEEE 802.3u:Fast Ethernet IEEE 802.3x:Flow Control IEEE 802.3af:Power over Ethernet |
| Environment | |
| Temperature | Operating: -40~75 Degree C Storage: -40~85 Degree C |
| Humidity | Operating: 5~90%, Storage: 5~90% (Non-condensing) |