O Planet WNAP-7335 faz parte dos grupos dos Wireless LAN, Wireless Outdoor, 5GHz Outdoor Wireless e dispõe dos seguintes recursos:
Hardware | |
---|---|
Standard Support | IEEE 802.11a/n IEEE 802.3 IEEE 802.3u IEEE 802.3x |
Memory | 64 Mbytes DDR SDRAM 16 Mbytes Flash |
PoE | Passive PoE |
Interface | Wireless IEEE802.11a/n, 2T2R PoE LAN (LAN 1): 1 x 10/100BASE-TX, auto-MDI/MDIX, passive PoE LAN 2: 1 x 10/100BASE-TX, auto-MDI/MDIX, passive PoE pass-through |
Antenna | Built-in RP-SMA antenna connectors |
Wireless RF Specifications | |
Wireless Technology | IEEE 802.11a IEEE 802.11n |
Data Rate | IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54Mbps IEEE 802.11n (20MHz): up to 150Mbps IEEE 802.11n (40MHz): up to 300Mbp |
Media Access Control | CSMA/CA |
Modulation | Transmission/Emission type: OFDM Data modulation type: OFDM with BPSK, QPSK, 16-QAM, 64-QAM |
Frequency Band | 5.180GHz ~ 5.825GHz |
Operating Channel | 5.180GHz CH365.580GHzCH116 5.200GHz CH405.600GHzCH120 5.220GHz CH445.620GHzCH124 5.240GHz CH485.640GHzCH128 5.260GHz CH525.660GHzCH132 5.280GHz CH565.680GHzCH136 5.300GHz CH605.700GHzCH140 5.320GHz CH645.745GHzCH149 5.500GHz CH1005.765GHzCH153 5.520GHz CH1045.785GHzCH157 5.540GHz CH1085.805GHzCH161 5.560GHz CH1125.825GHzCH165 *The 24 channels are defined by the theory. The actual application will vary based on the regulation in different regions and countries. |
RF Output Power (Max.) | 802.11a25 ±1dBm 802.11n24 ±1dBm |
Receiver Sensitivity(dBm) | 802.11a-94dBm 802.11n-93dBm |
Output Power Control | 12~27dBm |
Software Features | |
LAN | Built-in DHCP server supporting static IP address distribution Supports 802.1d STP (Spanning Tree) |
WAN | ■ Static IP ■ Dynamic IP ■ PPPoE |
Operating Mode | ■ Bridge ■ WISP |
Firewall | NAT firewall with SPI (Stateful Packet Inspection) Built-in NAT server supporting virtual server and DMZ Built-in firewall with port/ IP address/ MAC/ URL filtering |
Wireless Mode | ■ AP/ Router ■ Client ■ WDS PTP ■ WDS PTMP ■ WISP |
Channel Width | 20MHz / 40MHz |
Wireless Isolation | Enable to isolate each connected wireless client to let them cannot access mutually |
Encryption Type | 64/128-bits WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1x |
Wireless Security | Wireless LAN ACL (Access Control List) filtering Wireless MAC address filtering Enable/Disable SSID Broadcast |
Max. Wireless Clients | 25 |
Max. WDS APs | 8 |
Max. Wired Clients | 60 |
WMM | Supports Wi-Fi multimedia |
QoS | Supports Quality of Service for bandwidth control |
NTP | Network Time Management |
Self Healing | Supports Schedule Reboot |
Management | Web UI, DHCP Client, Configuration Backup and Restore, Dynamic DNS, and SNMP |
Diagnostic Tool | System Log, Ping Watchdog |
Mechanical and Power | |
IP Level | IP55 |
Material | Outdoor UV Stabilized Enclosure |
Dimensions (W x D x H) | 127 x 63 x 254 mm |
Weight | 366g |
Installation | Pole mounting or wall mounting |
Power Requirements | LAN1 ■ 24V DC, 1A/ Passive PoE ■ Pin 4,5 V DC+ ■ Pin 7,8 V DC- ■ Pin 3 Reset |
Power Consumption | 12W |
Environment and Certification | |
Operating Temperature | -20~70°C |
Operating Humidity | 10~95% non-condensing |
Regulatory | CE, FCC, RoHS |
Accessory | |
Standard Accessories | ■ WNAP-7335 x 1 ■ 24V DC Passive PoE Injector & Power Cord x 1 ■ Plastic Strap x 1 ■ Quick Installation Guide x 1 |
Date | Version | Description | Download |
---|---|---|---|
2015-05-15 | 1.0 | WNAP-7335 |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2015-07-17 | 2.0.0_ETSI | Initial release for WNAP-7335-ETSI. |
![]() |
2015-07-17 | 2.0.0_FCC | Initial release for WNAP-7335-FCC. |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2015-05-15 | 1.0 | Initial release. |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2015-05-28 | 1.0 | Initial release. |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2015-06-12 | 1.0 | Smart Discovery. |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2015-05-29 | 1.0 | EC Declaration |
![]() |