O Planet WML-3565 faz parte dos grupos dos Wireless LAN, Adaptadores Wireless, Wireless G e dispõe dos seguintes recursos:
Product | |
---|---|
Interface | Complaint with 32bit CardBus standard |
Standards Conformance | Compliant with 802.11b / 802.11g |
Data Transfer Rate | 11b: 1 / 2 / 5.5 / 11Mbps (auto sensing) 11g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54Mbps (auto sensing) |
Operating Mode | Infrastructure Mode, Ad-Hoc Mode |
Security | 64/128-bit WEP Data Encryption, WPA (TKIP with IEEE 802.1x), WPA2 (AES with IEEE 802.1x) |
RF Modulation | 11g: OFDM with BPSK, QPSK, 16-QAM, 64QAM 11b: BPSK, QPSK, CCK |
Media Access Protocol | CSMA / CA |
Output Power | 18dB +/- 2dBm |
LED Indicators | ACT, LNK |
Operating systems | Windows 98 / Me / 2000 / XP and Server 2003 |
Temperature | Operating: 0 ~ 55 Degree C Storage: -20 ~ 70 Degree C |
Operating Humidity | Operating: 10% to 90% Non-Condensing Storage: 5% to 95% Non-Condensing |
Dimensions (L x W x H) | 114 x 54 x 5 mm |
Weight | 40g |
Certifications | FCC, CE |
Date | Version | Description | Download |
---|---|---|---|
2007-11-24 | 1.0 | WML-3565 |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2007-11-23 | User's Manual |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2007-11-23 | Uitilty & Driver upload, initial release. |
![]() |
|
2007-11-23 | Initial Release Utility for Windows Vista with 32bits/64bits. |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2008-01-24 | EC Declaration |
![]() |