O Planet WDL-U601AC faz parte dos grupos dos Wireless LAN, Adaptadores Wireless e dispõe dos seguintes recursos:
Hardware Specifications | |
---|---|
Interface | USB 2.0, Type-A |
Antenna Type | Internal antenna |
LED (Green Color) | 1 x Link/Active |
Operating Voltage | 5V DC, power input from USB port |
Dimensions (W x D x H) | 15 x 6 x 34 mm |
Wireless Specifications | |
Standards Conformance | IEEE 802.11ac standard compliant IEEE 802.11b/g/n backwards compatible IEEE 802.11a/n backwards compatible |
RF Modulation | PSK/CCK, DQPSK, DBPSK, OFDM |
Frequency Band | 2.412-2.484 GHz 5.180-5.240 GHz/5.745-5.825 GHz |
Data Rate | 802.11a: 54, 48, 36, 24, 18, 12, 9 and 6Mbps 802.11b: 11, 5.5, 2 and 1 Mbps with auto-rate fall back 802.11g: 54, 48, 36, 24, 18, 12, 9 and 6Mbps 802.11n (20MHz): up to 72Mbps 802.11n (40MHz): up to 150Mbp 802.11ac (80MHz): up to 433Mbps |
Operating Mode | ■ Ad-Hoc/Infrastructure ■ Soft AP |
Encryption Security | WEP 64/128-bit WPA/WPA2 (TKIP/AES) WPA-PSK/WPA2-PSK (TKIP/AES) |
Wireless Advanced | Supports Software WPS (Wi-Fi Protected Setup) |
Operating Systems | Windows 2000/XP (x86/x64)/Vista (x86/x64)/Win7 (x86/x64)/Win8.1 (x86/x64) Linux Kernel 2.6.18~3.16.0 Macintosh 10.7/10.8/10.9/10.10 |
Certification | |
Emission | FCC, CE |
Environment | |
Operating Temperature | 0 ~ 40 degrees C (32 ~ 104 degrees F) |
Humidity | 10 ~ 90%, non condensing |
Date | Version | Description | Download |
---|---|---|---|
2015-11-20 | 1.0 | WDL-U601AC |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2016-01-08 | 1.0 | Initial release. |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2015-11-05 | 1.0 | Initial release. |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2015-11-05 | 1.0 | Initial release. |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2015-11-05 | 1.0 | EC Declaration |
![]() |