O Planet POE-171A-95 faz parte dos grupos dos PoE, Injetores e SpliTTers PoE, 802.3bt Ultra PoE Injector Hub e dispõe dos seguintes recursos:
| Hardware Specifications | |
| Interface | Input Port 1 x RJ45 STP Data In Output Port 1 x RJ45 STP PoE (Data + Power) Out DC Socket 1 x 52~56V DC input socket |
| Network Cable | Twisted-pair cable up to 100 meters (328ft) 10BASE-T: 4-pair UTP Cat3, 4, 5, 5e, 6 100BASE-TX: 4-pair UTP Cat5, 5e, 6 1000BASE-T: 4-pair UTP Cat5e, 6 |
| LED Indicator | System: Power x 1 (Green) PoE Port: PoE-in-Use x 1 (Orange) Legacy mode: Legacy x 1 (Orange) PoE Usage: PoE Usage x 3 (Orange) |
| Data Rate | 10/100/1000Mbps |
| Dimensions (W x D x H) | 94 x 70.3 x 26.2 mm |
| Weight | 250g |
| Unit Output Voltage | DC 52~56V |
| Power Requirements | DC 52-56V, 2.5A max. |
| Power Consumption | 130 watts max. |
| No. of devices that can be powered | 1 |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3af/at/bt Ultra PoE PSE |
| PoE Power Output Budget | DC 52~56V / 95-watt PoE via 4-pair DC 52~56V / 30-watt PoE via 2-pair |
| PoE Power Supply Type | End-span + Mid-span |
| Power Pin Assignment | Pair 1 End-span: 1/2 (-), 3/6 (+) Pair 2 Mid-span: 4/5 (+), 7/8 (-) |
| Standards Conformance | |
| Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3bt 4-pair Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3af Power over Ethernet |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Environment | |
| Operating Temperature | 0 ~ 50 degrees C |
| Storage Temperature | -10 ~ 70 degrees C |
| Operating Humidity | 5 ~ 90%, relative humidity, non-condensing |
| Storage Humidity | 5 ~ 90%, relative humidity, non-condensing |
| Standard Accessories | |
| Package Contents |
|