O Planet ICA-4250 faz parte dos grupos dos CFTV, Câmera IP tipo Dome, Câmera IP Pan Tilt, IP Camera, H.265 IP Camera e dispõe dos seguintes recursos:
Camera | |
---|---|
Image device | 1/2.8" 2 mega-pixel Sony Exmor progressive scan CMOS sensor |
Lens | Fixed lens 3.6mm, F1.2 Angle of view: Horizontal: 74 degrees Vertical: 55 degrees |
Min. Illumination | 0.01 lux (color) @ F1.2 0 lux (B/W) @ IR on |
IR Illuminations | IR LED x 24, 850nm Built-in IR illuminators, effective up to 20 meters *The IR distance is based on the environment. |
Effective Pixels | 1920 x 1080 pixels |
Image | |
Video Compression | H.264 |
Video Resolution | 1080p, 960p, 720p, 720 x 576, 640 x 480, 352 x 288, 320 x 240, 176 x 144 |
Frame Rate | Up to 30fps for all resolutions |
Bitrate | 1024~8000kbps |
Shutter Time | 1/25~1/10000 sec |
Image Setting | 2D noise reduction WDR Brightness, saturation, contrast Mirror/Rotate Privacy mask (4 regions) Text, time and date overlay |
Streaming | Simultaneous multi-profile streaming Streaming over HTTP or RTSP Controllable frame rate and bandwidth Constant and variable bit rate (H.264) |
Audio | |
Audio Streaming | Two-way audio |
Audio Compression | G.711 (A-law and µ-law) |
Audio Input | Cable with RCA jack |
Audio Output | Cable with RCA jack |
Network and Configuration | |
Standard | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3af Power over Ethernet |
Protocol | IPv4, TCP/IP, HTTP, FTP, DHCP, DNS, PLANET DDNS, RTP, RTSP, RTCP, PPPoE, NTP, SMTP |
Security | Password protection |
Users | 3 clients on-line monitoring at the same time |
System Integration | |
Application Programming Interface | ONVIF compliant |
Alarm Triggering | Motion detection |
Alarm Events | Event snapshot upload via FTP Notification via email, and HTTP |
General | |
Power Requirements | 12V DC, 1A IEEE 802.3af Class 3 |
Power Consumption | 8W (IR on) |
Weight | 390g |
Dimensions (Φ x L) | 110 x 86 mm |
Emission | CE, FCC |
Connectors | 10/100Mbps Ethernet, RJ45 DC power jack RCA audio in (white) and RCA audio out (red) |
Environments | |
Cold Boot Temperature | -10 ~ 50 degrees C |
Operating Temperature | -10 ~ 50 degrees C |
Operating Humidity | 20 ~ 80% (non-condensing) |
Date | Version | Description | Download |
---|---|---|---|
2017-06-13 | 1.0 | ICA-4250 |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2018-08-23 | 2.1 | Initial Release for ICA-4250(v2) |
![]() |
Date | Version | Description | Download |
---|---|---|---|
2017-05-18 | 1.0 | Search Tool Initial release. |
![]() |