O Planet GSW-1600HP faz parte dos grupos dos LAN Switches, PoE, Switches Não Gerenciáveis, Switches PoE Não Gerenciáveis, Gigabit PoE Switch e dispõe dos seguintes recursos:
Hardware Specification | |||
Network Port | 16 10/100/1000Base-T auto-MDI/MDI-X RJ-45 ports | ||
PoE Inject Port | 16-Port with 802.3af / 802.3at PoE injector function | ||
LED Display | System Power (Green) PoE Ethernet Interfaces PoE In-Use (Orange) 10/100/1000Base-T Ports 1000 (LNK/ACT, Green), 10/100 (LNK/ACT, Orange) | ||
Switch Architecture | Store and Forward switch architecture | ||
MAC Address | 8K MAC address table with auto learning function | ||
Switch Fabric | 32Gbps | ||
Switch Throughput | 23.8Mpps@64Bytes | ||
Jumbo Packet Size | 9K Bytes | ||
Flow Control | Back pressure for half-duplex. IEEE 802.3x pause frame for full-duplex | ||
Power Requirements | AC 100~240V, 50/60Hz, 3.5A max. | ||
Power Consumption | Max. 260 watts / 885 BTU | ||
Dimensions (W x D x H) | 445 x 207 x 45 mm (1U height) | ||
Weight | 2.54kg | ||
Power over Ethernet | |||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE IEEE 802.3at Enhancement Power over Ethernet / PSE | ||
PoE Power Output | Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per Port 52V DC, 590mA. max. 30 watts (IEEE 802.3at) | ||
Power Pin Assignment | Port 1/3/5/7/9/11/13/15 1/2(-), 3/6(+) - Endspan Port 2/4/6/8/10/12/14/16 4/5(+), 7/8(-) - Midspan | ||
PoE Power Budget | 220 watts | ||
Number of PD, 7Watts | 16 | ||
Number of PD, 15.4Watts | 14 | ||
Number of PD, 30.8Watts | 7 | ||
Environment | |||
Operating environment | 0 ~ 50 degrees C | ||
Storage environment | -40 ~ 70 degrees C | ||
Operating Humidity | 5 ~ 95%, relative humidity, non-condensing | ||
Storage Humidity | 5 ~ 95%, relative humidity, non-condensing | ||
Standard Conformance | |||
Standard Compliance |
| ||
Regulation Compliance | FCC Class A, CE |