O Planet ENW-9740P faz parte dos grupos dos PoE, Periféricos de Rede, Switches PoE Gerenciáveis Web Smart Camada 2, Placas de Redes, Placa de Rede PoE, Gigabit Ethernet, Gigabit PoE Network Interface Card e dispõe dos seguintes recursos:
| Hardware Specifications | |
|---|---|
| Controller | Intel I350 |
| Interface | 4 x RJ45 |
| LED Indicator | 1000Mbps: LINK: Yellow, ACT: Green 10Mbps/100Mbps: ACT: Green |
| Data Rate | 10/100/1000Mbps |
| Dimensions (W x D x H) | 169 x 121 x 18 mm |
| Weight | 251 g |
| PCIe Bus Type | PCI Express v2.1 (5.0GT/s) x4 |
| Power Supply | PCIe power supply 3.3V ±9% / 12V ±8% |
| Typical Power Consumption | 5 watts max |
| Single PoE Output | 30 watts max |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE |
| PoE Power Supply Type | End-span |
| PoE Power Output | Per port up to 52V DC, max. 30 watts |
| Power Pin Assignment | 1/2 (+), 3/6 (-) |
| PoE Power Budget | 60W maximum with DC 12V over PCIe slot 120W* maximum with DC 12V over PCIe slot and 4 molex plug from power supply *Note: To have a power budget of 120W, it’s recommended the operating temperature must be at 25°C, If operating temperature is over 25°C, the power budget will have to be under 95W. |
| Max. Number of Class 3 PDs | 4 |
| Max. Number of Class 4 PDs | 4 |
| Advanced Functions | |
| Layer 2 Features | IEEE 802.1Q VLAN support |
| Operating System Support | Windows Server 2008R2 64bits Windows Server 2012 64bits Windows Server 2016 64bits Windows 7 32/64bits Windows 8 32/64bits Windows 10 32/64bits Linux 2.6.x, Linux 4.x VMware® 6.0 |
| Standards Conformance | |
| Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.1Q VLANs IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus |
| Regulatory Compliance | FCC Part 15 Class B, CE |
| Environment | |
| Operating Temperature | -10~ 60 degrees C |
| Storage Temperature | -40 ~ 70 degrees C |
| Operating Humidity | 5 ~ 90%, relative humidity, non-condensing |
| Storage Humidity | 5 ~ 90%, relative humidity, non-condensing |
| Standard Accessories | |
| Package Contents |
|


![[item_en]](images/box_ENW-9740P_01.jpg)
