O Planet CS-6306R faz parte dos grupos dos LAN Switches, Switches Gerenciáveis Camada 3, Layer 3 Chassis, L3 10G Ethernet Switch, L3 10G Ethernet Switch with LCD Touch Screen e dispõe dos seguintes recursos:
| Hardware Specifications | |
|---|---|
| Total Number of Slots | 6 |
| Max. Management Module | 2 (slots 5 and 6) Supports dual master control redundancy and automatic recovery |
| Max. Switch Module | 4 (slots 1 to 4) |
| Number of Power Supply Bays | 3 |
| Number of Fan Trays | 1, hot-pluggable |
| Dimensions (W x D x H) | 443.5 x 370 x 397 mm 482 x 370 x 397 mm (with rack-mount kit) 9U high |
| Weight | 21.6kg (empty) 24.8kg (Chassis with 1 AC power module and 1 management module) |
| Power Requirement | AC: Input 100~240V, 50~60 Hz |
| Power Consumption | < 550W |
| Management Module | |
| Management Port | One 10/100/1000BASE-TX RJ45 port |
| Console | One RJ45-to-RS232 serial port (9600, 8, N, 1) |
| USB | 1 x USB2.0 Type A for USB Storage device use. |
| Button | Reset button: System reboot only Host-swap button: Force swap master and slave management modules Host LED lit up to show the host swap procedure is completed |
| Available Switch Modules | |
| CS6-S24S8X | 24-Port 1000BASE-X SFP + 8-Port 10GBASE-X SFP+ Backward compatible with 100BASE-FX SFP transceivers |
| CS6-S24T8X | 24-Port 10/100/1000BASE-T + 8-Port 10GBASE-X SFP+ SFP+ slot is backward compatible with 1000BASE-X SFP transceivers |
| CS6-S48T | 48-Port 10/100/1000BASE-T |
| CS6-S48S | 48-Port 1000BASE-X SFP Backward compatible with 100BASE-FX SFP transceivers |
| CS6-S24T24S | 24-Port 10/100/1000BASE-T + 24-Port 1000BASE-X SFP SFP slot is backward compatible with 100BASE-FX SFP transceivers |
| CS6-S16X | 16-Port 10GBASE-X SFP+ Backward compatible with 1000BASE-X SFP transceivers |
| CS6-S4Q | 4-Port 40GBASE-X QSFP+ Supports 40GBASE-SR4/LR4 QSFP+ transceivers and 40G QSFP+ to 4x10G SFP+ breakout cable |
| Total Port Capacity | |
| Max. 10/100/1000BASE-T | 192 |
| Max. 1000BASE-X SFP Ports | 192 |
| Max. 10G SFP+ Ports | 64 |
| Max. 40G QSFP+ Ports | 16 |
| Switching Performance | |
| Switch Processing Scheme | Store-and-Forward |
| Switch Back plan | 3Tbps |
| Switch Capacity | 2.56Tbps |
| Switch Throughput | 810Mpps@64bytes |
| MAC Address Table | 32K |
| ARP Table | |
| VLAN Table | 4K VLAN entries |
| ACL Table | Ingress Filter: 2560 Egress Filter: 1024 |
| Shared Data Buffer | 32MB |
| Layer 3 Interface | Max. 256 VLAN interfaces for IPv4 Max. 256 VLAN interfaces for IPv6 |
| Routing Table | IPv4 Protocol: 16K IPv6 Protocol: 8K |
| Multicast Table | 8K (IPv4/IPv6 shared) |
| Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
| Jumbo Frame | 9216Bytes |
| FLASH | 64Mbytes |
| RAM | 1Gbytes |


![[item_en]](images/box_CS-6306R_01.jpg)
![[item_en]](images/box_CS-6306R_02.jpg)
